Burger King Bacon King: Price, Nutrition & Allergens
Burger King Bacon King sandwich is a big, flame-grilled burger that includes two juicy beef patties, thick-cut bacon, melted American cheese, ketchup, and creamy mayonnaise, all served on a sesame seed bun. You can get it as a complete combo meal with a side and drink, and also customize it to fit your taste.
Burger King Bacon King Price
Burger King Bacon King sandwich alone costs $12.39 and has 1,200 calories. You can also order it as a meal in different sizes.
| Item | Price | Calories |
|---|---|---|
| Just the Sandwich | $12.39 | 1,200 Cal |
| Small Meal | $16.89 | 1,310 – 2,190 Cal |
| Medium Meal | $18.79 | 1,420 – 2,350 Cal |
| Large Meal | $19.89 | 1,540 – 2,600 Cal |

Calories and Nutritional Information
Bacon King is a high-calorie sandwich with a rich mix of fat, protein, and carbs. It has 1,200 calories, 81g of fat, 66g of protein, and 55g of carbohydrates.
| Nutrient | Amount |
|---|---|
| Calories | 1,200 |
| Total Fat | 81g |
| Saturated Fat | 32g |
| Trans Fat | 1g |
| Cholesterol | 215mg |
| Sodium | 2,270mg |
| Total Carbohydrates | 55g |
| Dietary Fiber | 2g |
| Sugars | 14g |
| Protein | 66g |
Sizes
You can choose the Bacon King as just the sandwich or in a meal combo. Meal combos come in Small, Medium, or Large sizes.
- Just the Sandwich
- Small Meal
- Medium Meal
- Large Meal
Bacon King Meals
Bacon King Meal includes the burger, a side, and a drink. You can customize the meal by choosing different sides and drinks.
| Meal Size | Calories |
|---|---|
| Small | 1,310 – 2,190 Cal |
| Medium | 1,420 – 2,350 Cal |
| Large | 1,540 – 2,600 Cal |
Ingredients
The Bacon King is made with flavorful ingredients that give it a rich, smoky, and creamy taste.
Main Ingredients
- Two Whopper beef patties (510 Cal)
- Thick-cut smoked bacon (120 Cal)
- American cheese (160 Cal)
- Ketchup (15 Cal)
- Mayonnaise (157 Cal)
- Sesame seed bun
Allergen Information
The Bacon King contains several common allergens. Be sure to check if you’re sensitive or allergic to any of them.
- Wheat (bun)
- Milk (cheese)
- Egg (mayonnaise)
- Soy (bun and sauces)
- Sesame (bun)
Customization
Here are the Burger King Bacon King customization but in drinks there is also multiple choices for drinks, shakes, beverages, and soft drinks
| Category | Item | Calories | Extra Cost |
|---|---|---|---|
| Included Toppings | American Cheese | 160 Cal | Included |
| Bacon | 120 Cal | Included | |
| Whopper Patties | 510 Cal | Included | |
| Ketchup | 15 Cal | Included | |
| Mayonnaise | 157 Cal | Included | |
| Add-Ons | Swiss Cheese | 0 Cal | Included |
| Jalapeños | 0 Cal | Included | |
| Onion Rings | 0 Cal | Included | |
| Tomato | 0 Cal | Included | |
| Onion | 0 Cal | Included | |
| Pickle | 0 Cal | Included | |
| Lettuce | 0 Cal | Included | |
| Mustard | 0 Cal | Included | |
| BBQ Sauce | 0 Cal | Included | |
| Special Options | Cut In Half | 0 Cal | Included |
| Hot Off The Broiler | 0 Cal | Included | |
| Plain (No toppings) | 0 Cal | Included | |
| Low Carb (Lettuce wrap) | 0 Cal | Included | |
| Side Choices | Large French Fries | 440 Cal | Included |
| Large Onion Rings | 520 Cal | +$0.40 | |
| Large Have-sies™ | 510 Cal | +$0.20 | |
| 12 Pc. Chicken Fries | 340 Cal | +$3.10 | |
| 12 Pc. Mozzarella Fries | 730 Cal | +$2.90 | |
| Drink Options | Coca-Cola | 430 Cal | Included |
| Diet Coke | 0 Cal | Included | |
| Coca-Cola Zero | 0 Cal | Included | |
| Sprite | 400 Cal | Included | |
| Fanta Orange | 450 Cal | Included | |
| Barq’s Root Beer | 460 Cal | Included | |
| Dr Pepper® | 410 Cal | Included | |
| Hi-C Pink Lemonade | 430 Cal | Included | |
| Hi-C Fruit Punch | 490 Cal | Included | |
| Soaring Strawberry Lemonade | 90 Cal | Included |
Variations in Bacon King
| Variation | Description |
|---|---|
| Bacon King | The original version with two flame-grilled beef patties, American cheese, crispy bacon, mayo & ketchup on a sesame seed bun. |
| Double Bacon King | An extra-meaty option with two Whopper patties and double the bacon. Ideal for big appetites. |
| Bacon King Jr. | A smaller version of the original Bacon King with fewer calories and one patty—great for lighter meals. |
| Vegan Bacon King | Plant-based patties, dairy-free cheese, and egg-free mayo for a 100% vegan experience. |
| Rodeo Bacon King | Adds BBQ sauce and crispy onion rings to the classic Bacon King build. |
| Texas BBQ Bacon King | A regional variant featuring tangy BBQ sauce, bacon, cheese, and crispy onions for a southern flair. |
