Burger King French Fries Price, Nutrition, & Allergen
Burger King French Fries are thick, golden, and crispy on the outside while fluffy on the inside. They’re lightly salted and fried to perfection. First introduced in their current form in 2011, these fries are available in different sizes and can be customized with sauces and sides.
Burger King French Fries Price
Burger King French Fries are a regular menu item available in four sizes: Value, Small, Medium, and Large. A medium size costs $4.99 and contains 370 calories, though prices may vary by location.
| Size | Price | Calories |
|---|---|---|
| Value | $3.19 | 230 Cal |
| Small | $3.59 | 300 Cal |
| Medium | $4.99 | 370 Cal |
| Large | $5.49 | 440 Cal |

Calories and Nutritional Information
Burger King fries are tasty but come with a fair amount of calories and fat. A medium serving contains 370 calories, 17g fat, 4g protein, and 54g carbs.
| Nutrient | Amount |
|---|---|
| Calories | 370 |
| Total Fat | 17g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 270mg |
| Total Carbohydrates | 54g |
| Dietary Fiber | 4g |
| Sugars | <1g |
| Protein | 4g |
Best Pairing Items
Burger King fries are perfect with almost any menu item. Best pairings include:
- Whopper or Whopper Jr.
- Chicken Nuggets or Chicken Fries
- Cheeseburger
- Zesty Sauce or BBQ Sauce for dipping
- Vanilla or Chocolate Shake
Ingredients
Burger King’s French Fries fries are made by using the following Main Ingredients:
- Potatoes
- Vegetable Oil (Canola, Soybean, Palm)
- Modified Potato Starch
- Rice Flour
- Salt
Customization
Burger King allows you to customize your meal with different sides, drinks, and add-ons.
| Category | Options Available | Available Choices |
|---|---|---|
| Size | Value, Small, Medium, Large | Choose 1 size |
| Type of Cheese | Not applicable for fries | — |
| Sides | Fries, Onion Rings, Mozzarella Sticks, Have-sies™ | One side per combo |
| Included Drinks | Coca-Cola, Sprite, Fanta, Iced Tea | Choose 1 drink |
| Add-ons | Ketchup, Zesty Sauce, Ranch, BBQ | Choose multiple as preferred |
| Shakes | Vanilla, Chocolate, Strawberry | Optional drink upgrade |
| Frozen Drinks | Frozen Coke, Frozen Fanta | Optional upgrade |
| Other Drinks | Bottled Water, Orange Juice | Available at most locations |
Allergen Information
Burger King French Fries are cooked in shared fryers and may come in contact with common allergens. Possible Allergens (due to cross-contact) includes:
- Milk
- Soy
- Wheat
- Gluten
Burger King Free French Fries
Burger King occasionally runs special offers and promotions where customers can get free French Fries with their purchase. These deals are often available through the Burger King app or during limited-time events like National French Fry Day.
How to Get Free Fries at Burger King:
- BK Royal Perks Members: Get free fries with any purchase once a week via the app.
- Limited-Time Promos: Check for special holidays or events when free fries are given out.
- Coupons and App Deals: The Burger King app regularly features digital coupons that offer free fries with qualifying items.
Burger King Chicken Nuggets with French Fries
One of the most popular combos at Burger King is their Chicken Nuggets served with crispy French Fries. It’s a classic, affordable meal that’s loved by kids and adults alike.
What’s in the Chicken Nuggets + Fries Combo?
- Chicken Nuggets: Available in 4, 8, or 16 pieces — made with white meat and coated in a crispy breading.
- French Fries: Thick-cut, golden fries cooked to a perfect crunch.
Combo Price Example (May Vary by Location):
| Nuggets Count | Includes French Fries? | Approx. Price |
|---|---|---|
| 4-piece | Optional combo | $3.49–$4.99 |
| 8-piece | Yes (combo available) | $5.99–$6.99 |
| 16-piece | Yes (combo available) | $7.99–$8.99 |
French Fries Comparison: Burger King vs McDonald’s vs Wendy’s
| Feature | Burger King | McDonald’s | Wendy’s |
|---|---|---|---|
| Taste | Mildly salted, hearty flavor | Salty, signature umami-rich flavor | Natural potato taste, lightly seasoned |
| Texture | Thick-cut, crispy outside, fluffy inside | Thin-cut, crispy with soft center | Skin-on fries, crispy edges, softer center |
| Cut Style | Thick & straight | Thin & uniform | Natural-cut with skin-on |
| Oil Type | Vegetable oil blend | Canola blend with natural beef flavoring | Vegetable oil blend |
| Size Options | Value, Small, Medium, Large | Small, Medium, Large | Small, Medium, Large |
| Customization | Salt level, sauces, combos | Salt level, dips, combo meals | Salt level, sauces, meal deals |
| Vegan/Vegetarian Friendly? | Vegetarian (shared fryer) | No (beef-flavored oil) | Vegetarian (shared fryer) |
| Allergen Warning | Contains wheat, fried in shared fryer | Contains wheat & milk (natural flavoring) | May contain wheat; fried in shared oil |
| Most Unique Feature | Extra thickness and fluffiness | Iconic flavor and crisp | Natural skin-on cut and hearty feel |
