Burger King Impossible Whopper
Burger King Impossible Burger is a meat-free alternative on the Burger King menu, made with an Impossible patty, tomatoes, lettuce, and mayo.
Burger King Impossible Whopper Price
Burger King Impossible Whopper price is $8.39 for just the sandwich, but if you choose a meal, the price varies by size: small Whopper meal price is $12.89, medium is $14.38, and large is $15.48. Below is the detailed table with pricing, calories, and customization options.
| Item | Price | Calories |
|---|---|---|
| Impossible Whopper (Just Sandwich) | $8.39 | 630 Cal |
| Small Meal | $12.89 | 740 – 1,620 Cal |
| Medium Meal | $14.38 | 850 – 1,780 Cal |
| Large Meal | $15.48 | 970 – 2,030 Cal |

Customization Choices
Below is the detailed table for Burger King Impossible Whopper customization options. You must choose one item from each main category to complete your meal.
Main ingredients are included, Add-ons are optional — you can choose one, multiple, or none. For sides, select one option. For drinks, choose one from any subcategory: soft drinks, shakes, frozen, or other beverages.
| Category | Options |
|---|---|
| Main Ingredients | Impossible patty, tomato, lettuce, onion, pickles, ketchup, mayo (included) |
| Add-Ons | American cheese, Swiss cheese, bacon, jalapeños, onion rings, mustard, BBQ sauce, cut in half, hot off the broiler, plain, low carb (optional – pick any) |
| Side Choices | Small fries, onion rings (+$0.30), Have-sies™ (+$0.30), 4 pc. chicken fries, 4 pc. mozzarella fries |
| Drink Options | Soft Drinks: Coke, Diet Coke, Sprite, Dr Pepper, etc. Shakes: Vanilla, Chocolate, Strawberry, Oreo Frozen: Strawberry & NERDS®, Frozen Coke Others: Water, Sweetened/Unsweetened Iced Tea |
Calories and Nutritional Information
Below is a detailed table of calories nutritional information for the Impossible Whopper:
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 630 | 32% |
| Total Fat | 34g | 44% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | — |
| Cholesterol | 15mg | 5% |
| Sodium | 1,350mg | 59% |
| Total Carbohydrates | 62g | 23% |
| Dietary Fiber | 6g | 21% |
| Sugars | 14g | — |
| Protein | 29g | 58% |
Impossible Whopper vs Regular Whopper
The Impossible Whopper is slightly lower in calories and fat than the Regular Whopper but also has a bit less protein. Here is the comparison table:
| Item | Price | Calories | Fat | Protein |
| Impossible Whopper | $8.39 | 630 Cal | 34g | 25g |
| Regular Whopper | $7.99 | 670 Cal | 40g | 28g |
Best Pairing
| Category | Recommended Items |
|---|---|
| Side | Small French Fries, Onion Rings, Mozzarella Sticks |
| Snack Option | Chicken Fries (4 or 9 pc), Jalapeño Bites |
| Drink | Diet Coke, Sprite, Iced Tea, Frozen Coke, Strawberry Shake |
| Dessert | Classic Oreo Shake, Soft Serve Cone, Hershey’s Sundae Pie |
| Breakfast Menu | Croissan’wich (Sausage or Bacon), French Toast Sticks |
| Breakfast Sandwiches | Impossible Breakfast Sandwich, Egg & Cheese Biscuit |
Ingredients
Here are the main ingredients that must include:
- Impossible™ Whopper Patty Sesame seed bun
- Lettuce
- Tomato
- Pickles
- Onions
- Ketchup
- Mayonnaise (contains eggs)
Allergens
Here are the main allergens found in the Burger King Impossible Whopper:
- Soy
- Wheat (Gluten)
- Eggs (from mayonnaise)
- Milk (if cheese is added)
